Course Curriculum
| Module 01: Business Administration | |||
| Module 01: Business Administration | 00:32:00 | ||
| Module 02: Management of Business | |||
| Module 02: Management of Business | 00:30:00 | ||
| Module 03: Functions, Nature and Levels of Management | |||
| Module 03: Functions, Nature and Levels of Management | 00:30:00 | ||
| Module 04: Characteristics of Professional Managers | |||
| Module 04: Characteristics of Professional Managers | 00:30:00 | ||
| Module 05: Business Process Management | |||
| Module 05: Business Process Management | 00:30:00 | ||
| Module 06: Different Phases of Business Process Lifecycle | |||
| Module 06: Different Phases of Business Process Lifecycle | 01:00:00 | ||
| Module 07: The Monitoring and Optimising Phase of Business Management | |||
| Module 07: The Monitoring and Optimising Phase of Business Management | 00:30:00 | ||
| Module 08: Project Management | |||
| Module 08: Project Management | 01:00:00 | ||
| Module 09: Marketing, Sales and Negotiation | |||
| Module 09: Marketing, Sales and Negotiation | 00:30:00 | ||
| Module 10: Leadership and Critical Thinking | |||
| Module 10: Leadership and Critical Thinking | 01:10:00 | ||
| Module 11: Business Relationship and Change Management | |||
| Module 11: Business Relationship and Change Management | 00:15:00 | ||
| Module 12: Human Resource Management | |||
| Module 12: Human Resource Management | 00:10:00 | ||
| Module 13: Risk Management | |||
| Module 13: Risk Management | 00:15:00 | ||
| Module 14: Business Communications and Report Writing | |||
| Module 14: Business Communications and Report Writing | 00:15:00 | ||
| Module 15: Accounting and Financial Management | |||
| Module 15: Accounting and Financial Management | 00:20:00 | ||
| Module 16: Payroll Management and Career Opportunity | |||
| Module 16: Payroll Management and Career Opportunity | 00:15:00 | ||
16 STUDENTS ENROLLED











