Course Curriculum
| PA - Personal Assistant | |||
| Module One – Getting Started | 00:00:00 | ||
| Module Two – Working with Your Manager | 00:00:00 | ||
| Module Three – Administrative Soft Skills | 00:00:00 | ||
| Module Four – Effective Time Management | 00:00:00 | ||
| Module Five – Meeting Management | 00:00:00 | ||
| Module Six – Tools of the Trade (I) | 00:00:00 | ||
| Module Seven – Tools of the Trade (II) | 00:00:00 | ||
| Module Eight – Being an Effective Gatekeeper | 00:00:00 | ||
| Module Nine – Organizational Skills | 00:00:00 | ||
| Module Ten – Confidentiality Guidelines | 00:00:00 | ||
| Module Eleven – Special Tasks | 00:00:00 | ||
| Module Twelve – Wrapping Up | 00:00:00 | ||
| Secretarial Skills | |||
| Module One – Getting Started | 00:00:00 | ||
| Module Two – Verbal Communication Skills | 00:00:00 | ||
| Module Three – Non-Verbal Communication Skills | 00:00:00 | ||
| Module Four – Making Small Talk and Moving Beyond | 00:00:00 | ||
| Module Five – Moving the Conversation Along | 00:00:00 | ||
| Module Six – Remembering Names | 00:00:00 | ||
| Module Seven – Influencing Skills | 00:00:00 | ||
| Module Eight – Bringing People to Your Side | 00:00:00 | ||
| Module Nine – Sharing Your Opinion | 00:00:00 | ||
| Module Ten – Negotiation Basics | 00:00:00 | ||
| Module Eleven – Making an Impact | 00:00:00 | ||
| Module Twelve – Wrapping Up | 00:00:00 | ||
| Microsoft Excel Skills | |||
| Module One – Getting Started | 00:00:00 | ||
| Module Two – Opening Excel | 00:00:00 | ||
| Module Three – Working with the Interface | 00:00:00 | ||
| Module Four – Your First Worksheet | 00:00:00 | ||
| Module Five – Viewing Excel Data | 00:00:00 | ||
| Module Six – Building Formulas | 00:00:00 | ||
| Module Seven – Using Excel Functions | 00:00:00 | ||
| Module Eight – Using Quick Analysis | 00:00:00 | ||
| Module Nine – Formatting Your Data | 00:00:00 | ||
| Module Ten – Using Styles, Themes, and Effects | 00:00:00 | ||
| Module Eleven – Printing and Sharing Your Workbook | 00:00:00 | ||
| Module Twelve – Wrapping Up | 00:00:00 | ||
24 STUDENTS ENROLLED











