Course Curriculum
| Module 01: Professional Lifeguard | |||
| Professional Lifeguard | 00:18:00 | ||
| Module 02: Lifeguard Observation | |||
| Lifeguard Observation | 00:16:00 | ||
| Module 03: Safety and Risk Management | |||
| Safety and Risk Management | 00:26:00 | ||
| Module 04: Emergency Response Activity | |||
| Emergency Response Activity | 00:12:00 | ||
| Module 05: Rescuing a Responsive Victim | |||
| Rescuing a Responsive Victim | 00:28:00 | ||
| Module 06: Rescuing an Unresponsive Victim | |||
| Rescuing an Unresponsive Victim | 00:35:00 | ||
| Module 07: Injury Prevention | |||
| Injury Prevention | 00:13:00 | ||
| Module 08: First Aid | |||
| First Aid | 00:19:00 | ||
| Module 09: Respiratory Emergencies | |||
| Respiratory Emergencies | 00:35:00 | ||
| Module 10: Cardiac Emergencies | |||
| Cardiac Emergencies | 00:15:00 | ||
4 STUDENTS ENROLLED










